Posts Tagged ‘Club Standards’
Club Standards
The table below represents the qualifying times for each age group and category of runner that must be equalled or beaten in order to earn an award for the level stated. For example, the Male Senior runner must beat or equal 31:15 to be considered for a Gold award.
These standards can be downloaded in Adobe .pdf format here for anyone wishing to print them out.
If you wish to apply for an award, please download the application form here, fill it in and hand it to Colin, Steve or Mike.
A permanent page on this site is available here or via the menu Club Activities/Club Standards link.
| Male Seniors | Gold | Silver | Bronze | Merit | Female Seniors | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:31:15 | 00:34:08 | 00:37:14 | 00:40:43 | 10k | 00:37:14 | 00:40:43 | 00:43:20 | 00:46:40 | |||||||
| 10 miles | 00:52:10 | 00:57:00 | 01:02:00 | 01:08:00 | 10 miles | 01:02:00 | 01:08:00 | 01:12:00 | 01:17:00 | |||||||
| Half marathon | 01:10:00 | 01:16:00 | 01:25:00 | 01:32:00 | Half marathon | 01:25:00 | 01:32:00 | 01:38:00 | 01:45:00 | |||||||
| Full marathon | 02:30:00 | 02:45:00 | 03:00:00 | 03:15:00 | Full marathon | 03:00:00 | 03:15:00 | 03:30:00 | 03:45:00 | |||||||
| MV 40 | Gold | Silver | Bronze | Merit | LV35 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:34:08 | 00:37:14 | 00:40:43 | 00:43:20 | 10k | 00:40:43 | 00:43:20 | 00:46:40 | 00:50:54 | |||||||
| 10 miles | 00:57:00 | 01:02:00 | 01:08:00 | 01:12:00 | 10 miles | 01:08:00 | 01:12:00 | 01:17:00 | 01:24:00 | |||||||
| Half marathon | 01:16:00 | 01:25:00 | 01:32:00 | 01:38:00 | Half marathon | 01:32:00 | 01:38:00 | 01:45:00 | 01:54:00 | |||||||
| Full marathon | 02:45:00 | 03:00:00 | 03:15:00 | 03:30:00 | Full marathon | 03:15:00 | 03:30:00 | 03:45:00 | 04:05:00 | |||||||
| MV 45 | Gold | Silver | Bronze | Merit | LV40 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:35:41 | 00:38:59 | 00:42:02 | 00:45:00 | 10k | 00:42:02 | 00:45:00 | 00:48:47 | 00:52:30 | |||||||
| 10 miles | 00:59:30 | 01:05:00 | 01:10:00 | 01:14:30 | 10 miles | 01:10:00 | 01:14:30 | 01:20:30 | 01:27:00 | |||||||
| Half marathon | 01:20:30 | 01:28:30 | 01:35:00 | 01:41:30 | Half marathon | 01:35:00 | 01:41:30 | 01:49:30 | 01:57:30 | |||||||
| Full marathon | 02:52:30 | 03:07:30 | 03:22:30 | 03:37:30 | Full marathon | 03:22:30 | 03:37:30 | 03:55:00 | 04:12:30 | |||||||
| MV 50 | Gold | Silver | Bronze | Merit | LV45 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:37:14 | 00:40:43 | 00:43:20 | 00:46:40 | 10k | 00:43:20 | 00:46:40 | 00:50:54 | 00:54:05 | |||||||
| 10 miles | 01:02:00 | 01:08:00 | 01:12:00 | 01:17:00 | 10 miles | 01:12:00 | 01:17:00 | 01:24:00 | 01:30:00 | |||||||
| Half marathon | 01:25:00 | 01:32:00 | 01:38:00 | 01:45:00 | Half marathon | 01:38:00 | 01:45:00 | 01:54:00 | 02:01:00 | |||||||
| Full marathon | 03:00:00 | 03:15:00 | 03:30:00 | 03:45:00 | Full marathon | 03:30:00 | 03:45:00 | 04:05:00 | 04:20:00 | |||||||
| MV 55 | Gold | Silver | Bronze | Merit | LV50 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:38:59 | 00:42:02 | 00:45:00 | 00:48:33 | 10k | 00:45:00 | 00:48:47 | 00:52:30 | 00:56:13 | |||||||
| 10 miles | 01:05:00 | 01:10:00 | 01:14:30 | 01:21:00 | 10 miles | 01:14:30 | 01:20:30 | 01:27:00 | 01:32:30 | |||||||
| Half marathon | 01:28:30 | 01:35:00 | 01:41:30 | 01:50:00 | Half marathon | 01:41:30 | 01:49:30 | 01:57:30 | 02:04:00 | |||||||
| Full marathon | 03:07:30 | 03:22:30 | 03:37:30 | 03:57:30 | Full marathon | 03:37:30 | 03:55:00 | 04:12:30 | 04:29:30 | |||||||
| MV 60 | Gold | Silver | Bronze | Merit | LV55 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:40:43 | 00:43:20 | 00:46:40 | 00:50:25 | 10k | 00:46:40 | 00:50:54 | 00:54:05 | 00:58:20 | |||||||
| 10 miles | 01:08:00 | 01:12:00 | 01:17:00 | 01:25:00 | 10 miles | 01:17:00 | 01:24:00 | 01:30:00 | 01:35:00 | |||||||
| Half marathon | 01:32:00 | 01:38:00 | 01:45:00 | 01:55:00 | Half marathon | 01:45:00 | 01:54:00 | 02:01:00 | 02:07:00 | |||||||
| Full marathon | 03:15:00 | 03:30:00 | 03:45:00 | 04:10:00 | Full marathon | 03:45:00 | 04:05:00 | 04:20:00 | 04:39:00 |
Club Standards
This section of the site is where club members can register their achievements and apply to have those achievements be recognised as either a Gold, Silver, Bronze or Merit as detailed in the NDRC Club Standards through ratification at a monthly committee meeting.
Download the Club Standards List and a Submission Form from the appropriate links below.
Complete the Submission Form after looking on the list to determine which of the Club Standards you are eligible for then simply email the form as an attachment to Steve Bennett . If for any reason the email link doesn’t start up a new email on your system you can right click the link and select “Copy Email Address” then paste it into your new email.
The following members have had their application for Club Standard recognition approved, congratulations to all.
10k
GOLD Stuart Cunningham V45 34:56 Salford
MERIT Wayne Spelman Snr 38:48 Sheffield
MERIT Richard Gratton Snr 39:03 Derby
Half Marathon
GOLD Steve Bennett V50 1:24:11 Wrexham
GOLD Suzanne Roddis Snr 1:24:30 Wrexham
Marathon
BRONZE Colin Sinnott V55 3:36:48 White Peak