6th March 2010 – Provisional Results
Photographs are now ready and can be found by clicking the image above or this link here.
Final Excel file of results to be posted when received.
Thanks to everyone who turned up and helped to make this one of the most successful events yet.
Well done to all who raced in almost perfect cool and slightly damp conditions. We look forward to seeing you all again at the next race!
Results also posted on permanent page here.
| No Walk in the Park |
| No Walk in the Park Race 3 |
| Saturday 6 March 2010. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:16:54 | GASCOYNE, Steve | Chesterfield DAC | Senior Men | 1091 | 1 |
| 2 | 0:17:23 | JEPSON, Daniel | City of Sheffield | Senior Men | 1136 | 2 |
| 3 | 0:17:28 | LEVERTON, Steve | North Derbyshire Running Club | Vet Men 50-54 | 1065 | 3 |
| 4 | 0:17:38 | PENNEY, Steve | Chesterfield DAC | Senior Men | 1152 | 4 |
| 5 | 0:17:42 | ADAMS, Chris | North Derbyshire Running Club | Senior Men | 1138 | 5 |
| 6 | 0:17:48 | SORBY, Greg | Sheffield Tri | Senior Men | 1159 | 6 |
| 7 | 0:17:59 | TEASEL, Daniel | Senior Men | 1147 | 7 |
| 8 | 0:18:02 | MAHADEVAN, Krishna | Belper Harriers | Vet Men 40-44 | 1057 | 8 |
| 9 | 0:18:02 | BRADBURY, Richard | Senior Men | 1105 | 9 |
| 10 | 0:18:11 | CLAYTON, Tim | North Derbyshire Running Club | Vet Men 45-49 | 1109 | 10 |
| 11 | 0:18:18 | CABORN, Joanne | Belper Harriers | Vet Ladies 35-39 | 1144 | 11 |
| 12 | 0:18:39 | MCMILLAN, Ian | North Derbyshire Running Club | Vet Men 45-49 | 1080 | 12 |
| 13 | 0:18:43 | JACOBI, Mark | Vet Men 40-44 | 1115 | 13 |
| 14 | 0:18:50 | STREET, Paul | North Derbyshire Running Club | Vet Men 40-44 | 1118 | 14 |
| 15 | 0:19:12 | ASHMORE, Dave | North Derbyshire Running Club | Vet Men 50-54 | 1094 | 15 |
| 16 | 0:19:17 | NORMAN, Robert | Belper Harriers | Senior Men | 1107 | 16 |
| 17 | 0:19:18 | FLINT, Mike | City of Sheffield | Vet Men 50-54 | 1137 | 17 |
| 18 | 0:19:21 | FLETCHER, Robin | North Derbyshire Running Club | Vet Men 55-59 | 1104 | 18 |
| 19 | 0:19:30 | DAKIN, Jack | Belper Harriers | Senior Men | 1143 | 19 |
| 20 | 0:19:50 | ROSS, Phil | Senior Men | 1161 | 20 |
| 21 | 0:19:56 | BROWN, Richard | Senior Men | 1158 | 21 |
| 22 | 0:20:02 | GORMAN, John | North Derbyshire Running Club | Vet Men 55-59 | 1160 | 22 |
| 23 | 0:20:15 | TOMLINSON, Kevin | Milltown Milers | Vet Men 50-54 | 1123 | 23 |
| 24 | 0:20:21 | WATSON, Dave | North Derbyshire Running Club | Vet Men 40-44 | 1100 | 24 |
| 25 | 0:20:26 | KONIARSKI, Joel | Senior Men | 1155 | 25 |
| 26 | 0:20:47 | ASHBURNER, Alan | North Derbyshire Running Club | Vet Men 50-54 | 1145 | 26 |
| 27 | 0:20:50 | STEVENSON, Sharon | North Derbyshire Running Club | Vet Ladies 45-49 | 1102 | 27 |
| 28 | 0:20:53 | THORPE, Richard | North Derbyshire Running Club | Senior Men | 1095 | 28 |
| 29 | 0:21:03 | WILDERS, David | North Derbyshire Running Club | Vet Men 45-49 | 1130 | 29 |
| 30 | 0:21:04 | CHAPLIN, Neil | North Derbyshire Running Club | Vet Men 50-54 | 1072 | 30 |
| 31 | 0:21:08 | BURTON, Chris | North Derbyshire Running Club | Senior Men | 1056 | 31 |
| 32 | 0:21:16 | GOLDTHORPE, Stephen | Vet Men 45-49 | 1148 | 32 |
| 33 | 0:21:21 | DAKIN, Andy | Belper Harriers | Vet Men 45-49 | 1142 | 33 |
| 34 | 0:21:24 | BARKER, Ann | North Derbyshire Running Club | Vet Ladies 45-49 | 1146 | 34 |
| 35 | 0:21:28 | SIME, Nick | North Derbyshire Running Club | Vet Men 40-44 | 1131 | 35 |
| 36 | 0:21:32 | JACOBI, Connagh | 1116 | 36 |
| 37 | 0:21:42 | COOPER, Julie | North Derbyshire Running Club | Senior Ladies | 1121 | 37 |
| 38 | 0:21:52 | BROWN, Steve | Vet Men 40-44 | 1150 | 38 |
| 39 | 0:22:27 | KIMBERLEY, Stephen | North Derbyshire Running Club | Vet Men 50-54 | 1141 | 39 |
| 40 | 0:22:41 | AMBROSIONI, Daniel | Senior Men | 1139 | 40 |
| 41 | 0:22:53 | DUROE, Fiona | North Derbyshire Running Club | Vet Ladies 45-49 | 1122 | 41 |
| 42 | 0:22:56 | SMITH, Craig | North Derbyshire Running Club | Vet Men 45-49 | 1140 | 42 |
| 43 | 0:23:14 | STANNARD, Alan | Vet Men 65-69 | 1114 | 43 |
| 44 | 0:23:36 | SMITH, Neil | North Derbyshire Running Club | Vet Men 40-44 | 1111 | 44 |
| 45 | 0:23:39 | COXON, Alan | North Derbyshire Running Club | Vet Men 55-59 | 1153 | 45 |
| 46 | 0:23:43 | ROBINSON, Eleanor | Ripley RC | Vet Ladies 60+ | 1112 | 46 |
| 47 | 0:23:47 | GORDON, Lee | Senior Men | 1149 | 47 |
| 48 | 0:23:59 | WRIGHT, Chris | North Derbyshire Running Club | Senior Men | 1132 | 48 |
| 49 | 0:24:32 | MILNER, Iain | Senior Men | 1154 | 49 |
| 50 | 0:24:56 | WHITTINGHAM, Rita | North Derbyshire Running Club | Vet Ladies 50-54 | 1097 | 50 |
| 51 | 0:25:21 | GORMAN, Maggie | North Derbyshire Running Club | Vet Ladies 50-54 | 1135 | 51 |
| 52 | 0:25:37 | TAME, Neil | Vet Men 45-49 | 1151 | 52 |
| 53 | 0:28:32 | WILDERS, Ellen | 1162 | 53 |
| 54 | 0:28:32 | STREET, Ella | 1120 | 54 |
| 55 | 0:29:20 | STANIFORTH, Lisa | Senior Ladies | 1156 | 55 |
| 56 | 0:29:20 | COUPE, Terry | Vet Men 55-59 | 1157 | 56 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by North Derbyshire Running Club. Printed by North Derbyshire Running Club on 6 | Page 1 of 2 |
Booth Cross Country Race 4 – Berry Hill Park
Not a great club turnout on Sunday 14 February for the 4th Booths Cross Country race where we had a team of 4 at Berry Hill Park. Unfortunately the team of 4 included 2 supporters and a dog which meant it was left to Dave Ashmore to represent the club and actually compete in the race. Well done to ‘Dash’ who did us proud coming home in 56th place and finishing as second vet 50. Dash also somehow managed to help us finish 10th out of 11 teams and even more miraculously, our ladies team finished 9th! Let’s hope we get a better turnout next week for the final race at Ilkeston on the 21st February.
Colin
Results in Excel format HERE.
Club Standards
The table below represents the qualifying times for each age group and category of runner that must be equalled or beaten in order to earn an award for the level stated. For example, the Male Senior runner must beat or equal 31:15 to be considered for a Gold award.
These standards can be downloaded in Adobe .pdf format here for anyone wishing to print them out.
If you wish to apply for an award, please download the application form here, fill it in and hand it to Colin, Steve or Mike.
A permanent page on this site is available here or via the menu Club Activities/Club Standards link.
| Male Seniors | Gold | Silver | Bronze | Merit | Female Seniors | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:31:15 | 00:34:08 | 00:37:14 | 00:40:43 | 10k | 00:37:14 | 00:40:43 | 00:43:20 | 00:46:40 | |||||||
| 10 miles | 00:52:10 | 00:57:00 | 01:02:00 | 01:08:00 | 10 miles | 01:02:00 | 01:08:00 | 01:12:00 | 01:17:00 | |||||||
| Half marathon | 01:10:00 | 01:16:00 | 01:25:00 | 01:32:00 | Half marathon | 01:25:00 | 01:32:00 | 01:38:00 | 01:45:00 | |||||||
| Full marathon | 02:30:00 | 02:45:00 | 03:00:00 | 03:15:00 | Full marathon | 03:00:00 | 03:15:00 | 03:30:00 | 03:45:00 | |||||||
| MV 40 | Gold | Silver | Bronze | Merit | LV35 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:34:08 | 00:37:14 | 00:40:43 | 00:43:20 | 10k | 00:40:43 | 00:43:20 | 00:46:40 | 00:50:54 | |||||||
| 10 miles | 00:57:00 | 01:02:00 | 01:08:00 | 01:12:00 | 10 miles | 01:08:00 | 01:12:00 | 01:17:00 | 01:24:00 | |||||||
| Half marathon | 01:16:00 | 01:25:00 | 01:32:00 | 01:38:00 | Half marathon | 01:32:00 | 01:38:00 | 01:45:00 | 01:54:00 | |||||||
| Full marathon | 02:45:00 | 03:00:00 | 03:15:00 | 03:30:00 | Full marathon | 03:15:00 | 03:30:00 | 03:45:00 | 04:05:00 | |||||||
| MV 45 | Gold | Silver | Bronze | Merit | LV40 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:35:41 | 00:38:59 | 00:42:02 | 00:45:00 | 10k | 00:42:02 | 00:45:00 | 00:48:47 | 00:52:30 | |||||||
| 10 miles | 00:59:30 | 01:05:00 | 01:10:00 | 01:14:30 | 10 miles | 01:10:00 | 01:14:30 | 01:20:30 | 01:27:00 | |||||||
| Half marathon | 01:20:30 | 01:28:30 | 01:35:00 | 01:41:30 | Half marathon | 01:35:00 | 01:41:30 | 01:49:30 | 01:57:30 | |||||||
| Full marathon | 02:52:30 | 03:07:30 | 03:22:30 | 03:37:30 | Full marathon | 03:22:30 | 03:37:30 | 03:55:00 | 04:12:30 | |||||||
| MV 50 | Gold | Silver | Bronze | Merit | LV45 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:37:14 | 00:40:43 | 00:43:20 | 00:46:40 | 10k | 00:43:20 | 00:46:40 | 00:50:54 | 00:54:05 | |||||||
| 10 miles | 01:02:00 | 01:08:00 | 01:12:00 | 01:17:00 | 10 miles | 01:12:00 | 01:17:00 | 01:24:00 | 01:30:00 | |||||||
| Half marathon | 01:25:00 | 01:32:00 | 01:38:00 | 01:45:00 | Half marathon | 01:38:00 | 01:45:00 | 01:54:00 | 02:01:00 | |||||||
| Full marathon | 03:00:00 | 03:15:00 | 03:30:00 | 03:45:00 | Full marathon | 03:30:00 | 03:45:00 | 04:05:00 | 04:20:00 | |||||||
| MV 55 | Gold | Silver | Bronze | Merit | LV50 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:38:59 | 00:42:02 | 00:45:00 | 00:48:33 | 10k | 00:45:00 | 00:48:47 | 00:52:30 | 00:56:13 | |||||||
| 10 miles | 01:05:00 | 01:10:00 | 01:14:30 | 01:21:00 | 10 miles | 01:14:30 | 01:20:30 | 01:27:00 | 01:32:30 | |||||||
| Half marathon | 01:28:30 | 01:35:00 | 01:41:30 | 01:50:00 | Half marathon | 01:41:30 | 01:49:30 | 01:57:30 | 02:04:00 | |||||||
| Full marathon | 03:07:30 | 03:22:30 | 03:37:30 | 03:57:30 | Full marathon | 03:37:30 | 03:55:00 | 04:12:30 | 04:29:30 | |||||||
| MV 60 | Gold | Silver | Bronze | Merit | LV55 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:40:43 | 00:43:20 | 00:46:40 | 00:50:25 | 10k | 00:46:40 | 00:50:54 | 00:54:05 | 00:58:20 | |||||||
| 10 miles | 01:08:00 | 01:12:00 | 01:17:00 | 01:25:00 | 10 miles | 01:17:00 | 01:24:00 | 01:30:00 | 01:35:00 | |||||||
| Half marathon | 01:32:00 | 01:38:00 | 01:45:00 | 01:55:00 | Half marathon | 01:45:00 | 01:54:00 | 02:01:00 | 02:07:00 | |||||||
| Full marathon | 03:15:00 | 03:30:00 | 03:45:00 | 04:10:00 | Full marathon | 03:45:00 | 04:05:00 | 04:20:00 | 04:39:00 |
Walt Disney World Marathon
Well done to Liam Fidler who ran a 2:56 marathon today at the Walt Disney Marathon.
Here are some statistics that show he ran a very good race indeed in very challenging conditions by all accounts.
| LIAM FIDLER – Runner | Bib 196 | CHESTERFIELD, – GBR | Male | Age 34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | 5 Mile | 10 Mile | Half | 20 Mile | Finish | ||||||||||
| 5:40:48 AM | 00:32:40 | 01:05:14 | 01:25:43 | 02:12:37 | 02:56:00 | ||||||||||
|
|||||||||||||||
Well done Liam.
County XC Championships
Unfortunately but perhaps not surprisingly the Count XC Champs to be held on Saturday have been postponed until further notice presumably in light of recent weather and severe weather warnings for the weekend.
More news when we get it.
Regards,
Web Admin.
No Walk in the Park – Second Race of 2010
Race Results for 6th Feb 2010
This page is dedicated to the “No Walk in the Park” 5k race organised by John Cannon in the combined interests of developing local athletic talent through competition, attracting new runners to the sport and donations to various named charities. Please do come along and support this event even if you don’t intend to run. We could always do with a little help if you would like to marshall or simply spectate to give runners an encouraging cheer. Everyone is welcome!
The Course
How to Apply
Simply download the entry form here, fill it in, take it with you on the morning you wish to run and give it to John or whoever you register with when you arrive.
Here are the dates of the next races over the coming months:
06/02/2010, 06/03/2010, 03/04/2010, 01/05/2010, 05/06/2010
You can register from 08:15 on the morning of each race.
Facilities
Showers, changing and refreshments available in the cricket pavillion.
Car Parking
On Boythorpe Avenue at back of cricket pavillion. Queens Park Leisure Centre. All parking shown on map.
Contact
Use the form below if you would like to ask the organiser any questions or would like any further information.
No Walk in the Park – 1st Official Race
Another great turn out for the very first official race where runners braved the cold, paid their few quid and ran. The conditions were quite cold again and runnable with care. Many thanks to the marshalls for pointing out the especially tricky spots!
Well done to Darren King of Killamarsh Kestrels, Ian Monahan of Chesterfield District Athletics Club and Chris Adams of Killamarsh Kestrels who finished in first, second and third places respectively.
| Name | Club | Time | ||
| 1 | Darren King | Killamarsh Kestrels | 00.17.07 | |
| 2 | Ian Monahan | Chesterfield DAC | 00.17.17 | |
| 3 | Chris Adams | Killamarsh Kestrels | 00.17.29 | |
| 4 | Steve Gascoyne | Chesterfield DAC | 00.17.40 | |
| 5 | Steve Leverton | North Derbyshire | 00.17.53 | |
| 6 | Richard Gratton | North Derbyshire | 00.18.56 | |
| 7 | Steve Bennett | North Derbyshire | 00.19.22 | |
| 8 | Wayne Spelman | North Derbyshire | 00.20.23 | |
| 9 | Ian McMillan | North Derbyshire | 00.20.43 | |
| 10 | Neil Chaplin | North Derbyshire | 00.20.50 | |
| 11 | Robin Fletcher | North Derbyshire | 00.20.59 | |
| 12 | Sharon Stevenson | North Derbyshire | 00.22.20 | |
| 13 | Jason Lennon | Unattached | 00.22.47 | |
| 14 | Richard Thorpe | North Derbyshire | 00.22.49 | |
| 15 | Neil Johnson | Unattached | 00.24.03 | |
| 16 | Lynda Gascoyne | Unattached | 00.25.23 | |
| 17 | Marie Hippey | North Derbyshire | 00.25.35 | |
| 18 | Brian Rogers | Northern Vets | 00.26.03 | |
| 19 | Angela Gill | North Derbyshire | 00.26.52 | |
| 20 | Jonathon Wardle | Unattached | 00.27.02 | |
| 21 | Nicola Blackburn | North Derbyshire | 00.33.54 | |
| Suzanne Sharman | North Derbyshire | DNF | ||
| Mike Bravin | North Derbyshire | DNF | ||
Thanks once again to all who braved the cold and turned up to take part, spectate or marshall at our first official race.
No Walk in the Park – 4th Race
And it was a cold one! Well done for all who turned out to run and help. The conditions were cold but turned out to be runnable with care. Well done to Steve Gascoyne who put in another great performance despite the cold and for Liam Fidler and Krish Mahadevan for second and third places respectively. Everyone was a little slower – with some exceptions. PBs for Dave Dash, Becky Heys and Nicola Blackburn.
Another sucessful QP 5K. Thanks once again to all concerned. Merry Christmas and a Happy New Year to all.
| Position | Race Number | Name | Club | Time |
| 1 | 1091 | Steve Gascoyne | Chesterfield DAC | 00.17.29 |
| 2 | 1066 | Liam Fidler | North Derbyshire | 00.18.20 |
| 3 | 1057 | Krishna Mahadevan | Belper Harriers | 00.18.54 |
| 4 | 1080 | Ian McMillan | North Derbyshire | 00.19.38 |
| 5 | 1094 | Dave Ashmore | North Derbyshire | 00.19.58 |
| 6 | 1072 | Neil Chaplin | North Derbyshire | 00.21.28 |
| 7 | 1055 | Steve Walton | 00.21.58 | |
| 8 | 1040 | Becky Heys | North Derbyshire | 00.22.04 |
| 9 | 1056 | Chris Burton | 00.22.04 | |
| 10 | 1058 | Brian Hampton | North Derbyshire | 00.22.29 |
| 11 | 1095 | Richard Thorpe | North Derbyshire | 00.22.33 |
| 12 | 1047 | Jason Lennon | 00.22.40 | |
| 13 | 1083 | Alan Coxon | North Derbyshire | 00.25.19 |
| 14 | 1097 | Rita Whittingham | North Derbyshire | 00.25.56 |
| 15 | 1099 | Marie Hippey | Unattached | 00.26.07 |
| 16 | 1018 | Richard Martin | 00.27.20 | |
| 17 | 1087 | Nicola Blackburn | North Derbyshire | 00.31.18 |
If you would like to take part in the first “official” race in the new year please download the entry form here and bring it with you on the day.
Here are some photos of the event kindly taken by John Ashover.
No Walk in the Park – 4th Event
Remember, the next event is on December 19th . If you would like to run, could you please let John Cannon know in advance by filling in the form below? Be at the Cricket Pavillion for quarter to nine at the latest Thank you and happy running to all.
Bolsover 11k 2009 Results
We had a cold but dry and sunny morning for the race with just short of 700 runners tackling the new 11k course from Bolsover Castle. We hope everyone enjoyed the event, we will be back same time next year but not sure yet whether it will be the castle again or back at the school. Anyone with any feedback, good or bad, we will be pleased to receive.
Thanks to English Heritage and Bolsover Castle, Bolsover District Council, our main sponsor Mizuno and also Keep On Running. Thanks also to everyone who ran and also those happy marshalls and helpers, without you we couldn’t put on the race. See you in 2010.
Here are some photographs of the event.
Note to marshalls: Mike says you can collect your reward for helping out at the Park Run on Saturday 19th December.



