Club Standards
The table below represents the qualifying times for each age group and category of runner that must be me or beaten in order to earn an award for the level stated. For example, the Male Senior runner must beat or equal 31:15 to be considered for a Gold award.
These standards can be downloaded in Adobe .pdf format here for anyone wishing to print them out.
If you wish to apply for an award, please download the application form here, fill it in and hand it to Colin, Steve or Mike.
A permanent page on this site is available here or via the menu Club Activities/Club Standards link.
| Male Seniors | Gold | Silver | Bronze | Merit | Female Seniors | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:31:15 | 00:34:08 | 00:37:14 | 00:40:43 | 10k | 00:37:14 | 00:40:43 | 00:43:20 | 00:46:40 | |||||||
| 10 miles | 00:52:10 | 00:57:00 | 01:02:00 | 01:08:00 | 10 miles | 01:02:00 | 01:08:00 | 01:12:00 | 01:17:00 | |||||||
| Half marathon | 01:10:00 | 01:16:00 | 01:25:00 | 01:32:00 | Half marathon | 01:25:00 | 01:32:00 | 01:38:00 | 01:45:00 | |||||||
| Full marathon | 02:30:00 | 02:45:00 | 03:00:00 | 03:15:00 | Full marathon | 03:00:00 | 03:15:00 | 03:30:00 | 03:45:00 | |||||||
| MV 40 | Gold | Silver | Bronze | Merit | LV35 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:34:08 | 13:14:00 | 00:40:43 | 00:43:20 | 10k | 00:40:43 | 00:43:20 | 00:46:40 | 00:50:54 | |||||||
| 10 miles | 00:57:00 | 01:02:00 | 01:08:00 | 01:12:00 | 10 miles | 01:08:00 | 01:12:00 | 01:17:00 | 01:24:00 | |||||||
| Half marathon | 01:16:00 | 01:25:00 | 01:32:00 | 01:38:00 | Half marathon | 01:32:00 | 01:38:00 | 01:45:00 | 01:54:00 | |||||||
| Full marathon | 02:45:00 | 03:00:00 | 03:15:00 | 03:30:00 | Full marathon | 03:15:00 | 03:30:00 | 03:45:00 | 04:05:00 | |||||||
| MV 45 | Gold | Silver | Bronze | Merit | LV40 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:35:41 | 18:57:22 | 00:42:02 | 00:45:00 | 10k | 00:42:02 | 00:45:00 | 00:48:47 | 00:52:30 | |||||||
| 10 miles | 00:59:30 | 01:05:00 | 01:10:00 | 01:14:30 | 10 miles | 01:10:00 | 01:14:30 | 01:20:30 | 01:27:00 | |||||||
| Half marathon | 01:20:30 | 01:28:30 | 01:35:00 | 01:41:30 | Half marathon | 01:35:00 | 01:41:30 | 01:49:30 | 01:57:30 | |||||||
| Full marathon | 02:52:30 | 03:07:30 | 03:22:30 | 03:37:30 | Full marathon | 03:22:30 | 03:37:30 | 03:55:00 | 04:12:30 | |||||||
| MV 50 | Gold | Silver | Bronze | Merit | LV45 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:37:14 | 00:40:43 | 00:43:20 | 00:46:40 | 10k | 00:43:20 | 00:46:40 | 00:50:54 | 00:54:05 | |||||||
| 10 miles | 01:02:00 | 01:08:00 | 01:12:00 | 01:17:00 | 10 miles | 01:12:00 | 01:17:00 | 01:24:00 | 01:30:00 | |||||||
| Half marathon | 01:25:00 | 01:32:00 | 01:38:00 | 01:45:00 | Half marathon | 01:38:00 | 01:45:00 | 01:54:00 | 02:01:00 | |||||||
| Full marathon | 03:00:00 | 03:15:00 | 03:30:00 | 03:45:00 | Full marathon | 03:30:00 | 03:45:00 | 04:05:00 | 04:20:00 | |||||||
| MV 55 | Gold | Silver | Bronze | Merit | LV50 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:38:59 | 00:42:02 | 00:45:00 | 00:48:33 | 10k | 00:45:00 | 00:48:47 | 00:52:30 | 00:56:13 | |||||||
| 10 miles | 01:05:00 | 01:10:00 | 01:14:30 | 01:21:00 | 10 miles | 01:14:30 | 01:20:30 | 01:27:00 | 01:32:30 | |||||||
| Half marathon | 01:28:30 | 01:35:00 | 01:41:30 | 01:50:00 | Half marathon | 01:41:30 | 01:49:30 | 01:57:30 | 02:04:00 | |||||||
| Full marathon | 03:07:30 | 03:22:30 | 03:37:30 | 03:57:30 | Full marathon | 03:37:30 | 03:55:00 | 04:12:30 | 04:29:30 | |||||||
| MV 60 | Gold | Silver | Bronze | Merit | LV55 | Gold | Silver | Bronze | Merit | |||||||
| 10k | 00:40:43 | 00:43:20 | 00:46:40 | 00:50:25 | 10k | 00:46:40 | 00:50:54 | 00:54:05 | 00:58:20 | |||||||
| 10 miles | 01:08:00 | 01:12:00 | 01:17:00 | 01:25:00 | 10 miles | 01:17:00 | 01:24:00 | 01:30:00 | 01:35:00 | |||||||
| Half marathon | 01:32:00 | 01:38:00 | 01:45:00 | 01:55:00 | Half marathon | 01:45:00 | 01:54:00 | 02:01:00 | 02:07:00 | |||||||
| Full marathon | 03:15:00 | 03:30:00 | 03:45:00 | 04:10:00 | Full marathon | 03:45:00 | 04:05:00 | 04:20:00 | 04:39:00 |
No Walk in the Park – Second Race of 2010
Race Results for 6th Jan 2010
This page is dedicated to the “No Walk in the Park” 5k race organised by John Cannon in the combined interests of developing local athletic talent through competition, attracting new runners to the sport and donations to various named charities. Please do come along and support this event even if you don’t intend to run. We could always do with a little help if you would like to marshall or simply spectate to give runners an encouraging cheer. Everyone is welcome!
The Course
How to Apply
Simply download the entry form here, fill it in, take it with you on the morning you wish to run and give it to John or whoever you register with when you arrive.
Here are the dates of the next races over the coming months:
06/02/2010, 06/03/2010, 03/04/2010, 01/05/2010, 05/06/2010
You can register from 08:15 on the morning of each race.
Facilities
Showers, changing and refreshments available in the cricket pavillion.
Car Parking
On Boythorpe Avenue at back of cricket pavillion. Queens Park Leisure Centre. All parking shown on map.
Contact
Use the form below if you would like to ask the organiser any questions or would like any further information.
Training 2010
As most of you probably know, Virgin London Marathon isn’t far away at all! Look at the countdown to the bottom right of this site!
Now is where marathoners will be wanting to train well in order to attain their goal and here we have the latest training schedule that will give you ideas for your own training plus of course the Tuesday and Thursday sessions held by the club that are so popular.
Colin has kindly put together a training schedule for the second group (normally led by Colin). The schedule covers January to April and you can download it here.
Advanced training for those who want to train maybe a little more intensely is covered by Mike’s group and can be found here.
I have archived all the schedules and information from last year to make room and de-clutter the website.
Walt Disney World Marathon
Well done to Liam Fidler who ran a 2:56 marathon today at the Walt Disney Marathon.
Here are some statistics that show he ran a very good race indeed in very challenging conditions by all accounts.
| LIAM FIDLER – Runner | Bib 196 | CHESTERFIELD, – GBR | Male | Age 34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | 5 Mile | 10 Mile | Half | 20 Mile | Finish | ||||||||||
| 5:40:48 AM | 00:32:40 | 01:05:14 | 01:25:43 | 02:12:37 | 02:56:00 | ||||||||||
|
|||||||||||||||
Well done Liam.
County XC Championships
Unfortunately but perhaps not surprisingly the Count XC Champs to be held on Saturday have been postponed until further notice presumably in light of recent weather and severe weather warnings for the weekend.
More news when we get it.
Regards,
Web Admin.
No Walk in the Park – 1st Official Race
Another great turn out for the very first official race where runners braved the cold, paid their few quid and ran. The conditions were quite cold again and runnable with care. Many thanks to the marshalls for pointing out the especially tricky spots!
Well done to Darren King of Killamarsh Kestrels, Ian Monahan of Chesterfield District Athletics Club and Chris Adams of Killamarsh Kestrels who finished in first, second and third places respectively.
| Name | Club | Time | ||
| 1 | Darren King | Killamarsh Kestrels | 00.17.07 | |
| 2 | Ian Monahan | Chesterfield DAC | 00.17.17 | |
| 3 | Chris Adams | Killamarsh Kestrels | 00.17.29 | |
| 4 | Steve Gascoyne | Chesterfield DAC | 00.17.40 | |
| 5 | Steve Leverton | North Derbyshire | 00.17.53 | |
| 6 | Richard Gratton | North Derbyshire | 00.18.56 | |
| 7 | Steve Bennett | North Derbyshire | 00.19.22 | |
| 8 | Wayne Spelman | North Derbyshire | 00.20.23 | |
| 9 | Ian McMillan | North Derbyshire | 00.20.43 | |
| 10 | Neil Chaplin | North Derbyshire | 00.20.50 | |
| 11 | Robin Fletcher | North Derbyshire | 00.20.59 | |
| 12 | Sharon Stevenson | North Derbyshire | 00.22.20 | |
| 13 | Jason Lennon | Unattached | 00.22.47 | |
| 14 | Richard Thorpe | North Derbyshire | 00.22.49 | |
| 15 | Neil Johnson | Unattached | 00.24.03 | |
| 16 | Lynda Gascoyne | Unattached | 00.25.23 | |
| 17 | Marie Hippey | North Derbyshire | 00.25.35 | |
| 18 | Brian Rogers | Northern Vets | 00.26.03 | |
| 19 | Angela Gill | North Derbyshire | 00.26.52 | |
| 20 | Jonathon Wardle | Unattached | 00.27.02 | |
| 21 | Nicola Blackburn | North Derbyshire | 00.33.54 | |
| Suzanne Sharman | North Derbyshire | DNF | ||
| Mike Bravin | North Derbyshire | DNF | ||
Thanks once again to all who braved the cold and turned up to take part, spectate or marshall at our first official race.
No Walk in the Park – 4th Race
And it was a cold one! Well done for all who turned out to run and help. The conditions were cold but turned out to be runnable with care. Well done to Steve Gascoyne who put in another great performance despite the cold and for Liam Fidler and Krish Mahadevan for second and third places respectively. Everyone was a little slower – with some exceptions. PBs for Dave Dash, Becky Heys and Nicola Blackburn.
Another sucessful QP 5K. Thanks once again to all concerned. Merry Christmas and a Happy New Year to all.
| Position | Race Number | Name | Club | Time |
| 1 | 1091 | Steve Gascoyne | Chesterfield DAC | 00.17.29 |
| 2 | 1066 | Liam Fidler | North Derbyshire | 00.18.20 |
| 3 | 1057 | Krishna Mahadevan | Belper Harriers | 00.18.54 |
| 4 | 1080 | Ian McMillan | North Derbyshire | 00.19.38 |
| 5 | 1094 | Dave Ashmore | North Derbyshire | 00.19.58 |
| 6 | 1072 | Neil Chaplin | North Derbyshire | 00.21.28 |
| 7 | 1055 | Steve Walton | 00.21.58 | |
| 8 | 1040 | Becky Heys | North Derbyshire | 00.22.04 |
| 9 | 1056 | Chris Burton | 00.22.04 | |
| 10 | 1058 | Brian Hampton | North Derbyshire | 00.22.29 |
| 11 | 1095 | Richard Thorpe | North Derbyshire | 00.22.33 |
| 12 | 1047 | Jason Lennon | 00.22.40 | |
| 13 | 1083 | Alan Coxon | North Derbyshire | 00.25.19 |
| 14 | 1097 | Rita Whittingham | North Derbyshire | 00.25.56 |
| 15 | 1099 | Marie Hippey | Unattached | 00.26.07 |
| 16 | 1018 | Richard Martin | 00.27.20 | |
| 17 | 1087 | Nicola Blackburn | North Derbyshire | 00.31.18 |
If you would like to take part in the first “official” race in the new year please download the entry form here and bring it with you on the day.
Here are some photos of the event kindly taken by John Ashover.
No Walk in the Park – 4th Event
Remember, the next event is on December 19th . If you would like to run, could you please let John Cannon know in advance by filling in the form below? Be at the Cricket Pavillion for quarter to nine at the latest Thank you and happy running to all.
Bolsover 11k 2009 Results
We had a cold but dry and sunny morning for the race with just short of 700 runners tackling the new 11k course from Bolsover Castle. We hope everyone enjoyed the event, we will be back same time next year but not sure yet whether it will be the castle again or back at the school. Anyone with any feedback, good or bad, we will be pleased to receive.
Thanks to English Heritage and Bolsover Castle, Bolsover District Council, our main sponsor Mizuno and also Keep On Running. Thanks also to everyone who ran and also those happy marshalls and helpers, without you we couldn’t put on the race. See you in 2010.
Here are some photographs of the event.
Note to marshalls: Mike says you can collect your reward for helping out at the Park Run on Saturday 19th December.
Booths Results
Well done for those who turned out for the latest Booths cross country race at Bramcote Park, Nottingham. Another fine day, the weather continues to be kind to us for the cross country events. Our star performers were the two Steve’s, Leverton and Bennett who finished 2nd and 3rd vet 50 respectively. We have the Christmas break before the next race which will be at Ilkeston on January 17th.
No Walk in the Park – 3rd Event
| This event certainly lived up to its name (for me at least). It didn’t feel any easier, definitely no walk in the park! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What a fantastic morning for this race. Great to see so many folk turn up to race and help out. Today we had 24 runners all of whom enjoyed the run judging by the smiling faces. Nice to see people from Chesterfield and District Athletics Club too and well run to Steve Gascoyne who won the race in an excellent time of 17:22. Our very own Steve Leverton finished second in 17:43 and Tom Hart from CDAC finished third in 18:05 after some excellent racing.
Click on the image to the right to go to photographs of this morning’s race. Here are the results or if you prefer click here to download an Excel document so you can print it off. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well done to all who were there. A big thank you to John Cannon for organising the race – we now have our own numbers to reuse which is a nice touch. This race is looking better with each event. More people are getting involved in what is fast growing into a great Saturday morning club event with a great family atmosphere. Long may it continue. The race will be officially launched in the new year where proceeds will go to charity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks to all for turning up. The next event is on December 19th. If you would like to run, could you please let John Cannon know in advance by filling in the form below? Thank you and happy running to all.


